<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PEMF Live</title>
	<atom:link href="http://whnlive.com/blog/pemf/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whnlive.com/blog/pemf</link>
	<description>Pulsed Electromagnetic Field Therapy Support</description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Compiled PEMF Research by ashok</title>
		<link>http://whnlive.com/blog/pemf/science/compiled-research/#comment-3147</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/#comment-3147</guid>
		<description>my neck pain used to last for amonth also. now with pneumatic traction and pemf it is gone in less than 1 hr. i continue treatment intermitt. for 3day.</description>
		<content:encoded><![CDATA[<p>my neck pain used to last for amonth also. now with pneumatic traction and pemf it is gone in less than 1 hr. i continue treatment intermitt. for 3day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Survey by ashok</title>
		<link>http://whnlive.com/blog/pemf/response/typical/submitsurvey/#comment-3146</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Fri, 23 Mar 2012 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/#comment-3146</guid>
		<description>ankle sprain /pain almost at 0 level after 3 hrs.pemf treatment.</description>
		<content:encoded><![CDATA[<p>ankle sprain /pain almost at 0 level after 3 hrs.pemf treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Time by ashok</title>
		<link>http://whnlive.com/blog/pemf/protocol/first-time/#comment-3031</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?page_id=435#comment-3031</guid>
		<description>_Truth which medical community may take decades to understand.</description>
		<content:encoded><![CDATA[<p>_Truth which medical community may take decades to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHN PEMF Forum by squibm</title>
		<link>http://whnlive.com/blog/pemf/2010/07/25/hello-world/#comment-2991</link>
		<dc:creator>squibm</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?p=1#comment-2991</guid>
		<description>&lt;p&gt;BioLife appears to be &lt;a href=&quot;http://whnlive.com/blog/pemf/science/devices/resonant-devices/&quot; rel=&quot;nofollow&quot;&gt;resonant device&lt;/a&gt;.  We&#039;ve developed some resources that describe the functional and therapeutic comparison of  &lt;a href=&quot;http://whnlive.com/blog/pemf/science/devices/resonant-devices/&quot; rel=&quot;nofollow&quot;&gt;Resonant&lt;/a&gt; versus &lt;a href=&quot;http://whnlive.com/blog/pemf/science/devices/plasma-discharge/&quot; rel=&quot;nofollow&quot;&gt;Plasma Pulse Devices&lt;/a&gt;. 
  &lt;/p&gt;
&lt;p&gt;These response characteristics of these devices are different enough to cause considerable confusion. &lt;a href=&quot;http://whnlive.com/blog/pemf/science/devices/resonant-devices/&quot; rel=&quot;nofollow&quot;&gt;This page has a comparison chart&lt;/a&gt; to describe the technological differences - which suggest why they work differently in different applications.&lt;/p&gt;
&lt;p&gt;Our &lt;a href=&quot;http://whnlive.com/blog/pemf/science/devices/&quot; rel=&quot;nofollow&quot;&gt;Devices Page&lt;/a&gt; provides a starting discussion on the differences, and our Pulsed Devices page provides a comparison chart of the known physiological effects that each category of device seems to invoke.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>BioLife appears to be <a href="http://whnlive.com/blog/pemf/science/devices/resonant-devices/" rel="nofollow">resonant device</a>.  We&#8217;ve developed some resources that describe the functional and therapeutic comparison of  <a href="http://whnlive.com/blog/pemf/science/devices/resonant-devices/" rel="nofollow">Resonant</a> versus <a href="http://whnlive.com/blog/pemf/science/devices/plasma-discharge/" rel="nofollow">Plasma Pulse Devices</a>.
  </p>
<p>These response characteristics of these devices are different enough to cause considerable confusion. <a href="http://whnlive.com/blog/pemf/science/devices/resonant-devices/" rel="nofollow">This page has a comparison chart</a> to describe the technological differences &#8211; which suggest why they work differently in different applications.</p>
<p>Our <a href="http://whnlive.com/blog/pemf/science/devices/" rel="nofollow">Devices Page</a> provides a starting discussion on the differences, and our Pulsed Devices page provides a comparison chart of the known physiological effects that each category of device seems to invoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Survey by PEMF First Time &#124; PEMF Live</title>
		<link>http://whnlive.com/blog/pemf/response/typical/submitsurvey/#comment-2990</link>
		<dc:creator>PEMF First Time &#124; PEMF Live</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/#comment-2990</guid>
		<description>[...] Reduced AgglutinationPEMF Reduced PoikilocytosisTypicalMembrane Pathology Stage MatrixSubmit SurveyUnexpectedReport UnexpectedAdverseReport AdverseSurvey ResultsScienceScience and HistoryMembrane [...]</description>
		<content:encoded><![CDATA[<p>[...] Reduced AgglutinationPEMF Reduced PoikilocytosisTypicalMembrane Pathology Stage MatrixSubmit SurveyUnexpectedReport UnexpectedAdverseReport AdverseSurvey ResultsScienceScience and HistoryMembrane [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHN PEMF Forum by BioLife Therapy</title>
		<link>http://whnlive.com/blog/pemf/2010/07/25/hello-world/#comment-2965</link>
		<dc:creator>BioLife Therapy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?p=1#comment-2965</guid>
		<description>BioLife Therapy System is the latest and most advanced technology in Pulsed ElectroMagnetic Therapy out of Italy and boasts unique dual transducer applicators. The transducer applicators allow for direct application of the electromagnetic treatment to the effected area on the body with specific frequency, intensity and time treatments. This allows for more efficient treatment and faster recovery of the pain effected area compared to the traditional matt only system.</description>
		<content:encoded><![CDATA[<p>BioLife Therapy System is the latest and most advanced technology in Pulsed ElectroMagnetic Therapy out of Italy and boasts unique dual transducer applicators. The transducer applicators allow for direct application of the electromagnetic treatment to the effected area on the body with specific frequency, intensity and time treatments. This allows for more efficient treatment and faster recovery of the pain effected area compared to the traditional matt only system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adverse by Howard</title>
		<link>http://whnlive.com/blog/pemf/response/adverse/#comment-2910</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/#comment-2910</guid>
		<description>Many instances above appear to indicate that healing was taking place because areas that were not getting circulation have been desensitized.  Now that there is circulation, healing can progress which should be a bit painful.

I have personally had the same reaction on my shoulder which had responded rather favorably to previous PEMF treatments.  My shoulder actually became more painful for a little while.  The next day the pain was gone and my shoulder has never felt better!

Remember, this is not a &quot;magical&quot; device.  Your own body has to heal itself.  Go to www.pemfforlife.com and click on videos.  It shows invitro what happens to your red blood cells after PEMF energy is applied.  Using this up-regulation of your own cells healing mechanisms should be followed up with normal physical therapy.  Unfortunately, physical therapy companies do not know about this technology yet.  But that is changing slowly.</description>
		<content:encoded><![CDATA[<p>Many instances above appear to indicate that healing was taking place because areas that were not getting circulation have been desensitized.  Now that there is circulation, healing can progress which should be a bit painful.</p>
<p>I have personally had the same reaction on my shoulder which had responded rather favorably to previous PEMF treatments.  My shoulder actually became more painful for a little while.  The next day the pain was gone and my shoulder has never felt better!</p>
<p>Remember, this is not a &#8220;magical&#8221; device.  Your own body has to heal itself.  Go to <a href="http://www.pemfforlife.com" rel="nofollow">http://www.pemfforlife.com</a> and click on videos.  It shows invitro what happens to your red blood cells after PEMF energy is applied.  Using this up-regulation of your own cells healing mechanisms should be followed up with normal physical therapy.  Unfortunately, physical therapy companies do not know about this technology yet.  But that is changing slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEMF Rosetta Stone by B. Ramstad</title>
		<link>http://whnlive.com/blog/pemf/2011/10/19/pemf-rosetta-stone/#comment-2884</link>
		<dc:creator>B. Ramstad</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?p=345#comment-2884</guid>
		<description>What is the cost to purchace the ZETA Probe attatchment for use with the PEMF-100 unit, and who sells these units and probes?

Thank you,
B.R.</description>
		<content:encoded><![CDATA[<p>What is the cost to purchace the ZETA Probe attatchment for use with the PEMF-100 unit, and who sells these units and probes?</p>
<p>Thank you,<br />
B.R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acute Injury &#8211; Catching Up with Dr. G by squibm</title>
		<link>http://whnlive.com/blog/pemf/2011/02/20/acute-injury-dr-g/#comment-2744</link>
		<dc:creator>squibm</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?p=286#comment-2744</guid>
		<description>Very likely yes.  Please take a look at our &lt;a href=&quot;http://whnlive.com/blog/pemf/protocol/pelvic-rotation/&quot; rel=&quot;nofollow&quot;&gt;Pelvic Rotation Protocol&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Very likely yes.  Please take a look at our <a href="http://whnlive.com/blog/pemf/protocol/pelvic-rotation/" rel="nofollow">Pelvic Rotation Protocol</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acute Injury &#8211; Catching Up with Dr. G by Sandra Lovelidge</title>
		<link>http://whnlive.com/blog/pemf/2011/02/20/acute-injury-dr-g/#comment-2665</link>
		<dc:creator>Sandra Lovelidge</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://whnlive.com/blog/pemf/?p=286#comment-2665</guid>
		<description>I have sciatic pain into the right hip and was diagnosed with spinal stenosis.  Would this PEMF treatment help me?
Sandy</description>
		<content:encoded><![CDATA[<p>I have sciatic pain into the right hip and was diagnosed with spinal stenosis.  Would this PEMF treatment help me?<br />
Sandy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/21 queries in 0.008 seconds using disk: basic
Object Caching 469/473 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d3m631qhbpnfmf.cloudfront.net

Served from: whnlive.com @ 2012-05-30 01:27:05 -->
