What is the difference between Plasma Discharge and harmonic devices?
There are two different categories of devices, and they are as different as cats and dogs, but both are animals because both use an electro-magnetic field to trigger physiological effects.
Like animals, the characteristic of the field defines the effect. Resonant and Plasma Discharge fields are very different in character, and therefore effect. As dogs are poor at catching mice, cats are poor at keeping foxes out of the chicken house. The performance and cost of each device suits different needs.
Technically speaking:
| Comment | Tesla Spark Discharge Device | Resonant Device | |
|---|---|---|---|
| Signal Source | Natural versus computer. Plasma effects are significant at an nuclear level (Pappas) | High voltage discharge which produces plasma (spark) | Microprocessor produced waveform |
| Primary Frequency | Similar | 1-30 pulse per second | Set by control |
| Waveform | TSSD is much shorter and creates much stronger magnetic effects. Induces electroporation. | 1-100 nanosecond burst pulse (see vector plot) | Resonant waveform |
| Peak Field Intensity | TSSDs create much stronger fields which the user feels - often strongly. | 20,000 Gauss | Around 1 Gauss depending on the device |
| Harmonic Spectrum | TSSDs have a much stronger and higher harmonic frequencies. See Eigen Modulation. | Strong High Frequency | Much lower high frequency intensity from switched low power controls instead of "plasma" |
| Eigen Modulation - See US 5,556,418 Pappas | Pappas patents indicate that plasma to gas transition encodes Pulse waveform with nuclear information that activates atoms. | Nuclear activation of Oxygen, Carbon, Nitrogen by eigen modulated waveform. | No. |
| Induces electroporation . | TSSDs are powerful enough to cause Electroporation which elevates cellular exchange to a very high level. | Yes. See Detox & Pharmacokinetic effects. | No. |
| Pharmacokinetic Effects | TSSDs increase cellular delivery. | Yes. Increases uptake of therapeutic agents, Vitamin C, anti-pathogenic agent, to localized areas during electroporation. | No Known effect. |
| Detox Management | TSSDs are much more potent. Elevated respiration shifts cell toxins more and is more likely to cause detox challenge. | Yes. Prolonged exposure causes very elevated cellular exchange which can flood exit paths resulting in Herxheimers reaction . | Uncommon. Excess exposure does not tend to cause detox challenge. |
| Cost | TSSDs cost more. They usually cost between 3-5x of harmonic devices. | High voltage components are expensive. | Microprocessors and low power amplifiers are inexpensive. |
| Typical Response Characteristics | There is some overlap, but the severity of the condition should guide usage. | Repair - provides stronger and more immediate health effect. Exhibits direct anti-pathogen effect for some bacterial strains. | Maintenance - Tunes and stimulates cellular performance by frequency. Not directly pathogenic. |
| Appropriate Usage | Acute and chronic issues. | At home maintenance. |
So, in our opinion, both are valuable. Resonant devices tend to fit health-maintenance requirements, while Plasma Discharge Devices tend to be better suited to health repair applications.
This forum specifically addresses to pulse discharge devices or Plasma Discharge Device, which are different from resonance devices which utilize various waveforms.
The basic question boils down to “Which is better?” Well that’s an unfair question and it depends on the problem the device is being used to solve. Here are some guidelines:
| Plasma Discharge Device | Resonant Device | |
|---|---|---|
| General Health Maintenance / Anti-Aging | Overkill | Good choice |
| Chronic Degenerate Condition | Appropriate | Underkill |
| Trauma Support | Appropriate | Underkill |
| Dangerous infection | Appropriate | Underkill |
| Long term sleep aid | Inappropriate | Appropriate |
| Long term immune maintenance | Overkill | Appropriate |
| Electro-smog neutralization | Overkill | Appropriate |
